Febtech's DCM-600



Febtech's DCM-600
Die Casting : DCM-600
The Febtech DCM-600T Die Casting Machine is a heavy-duty, high-capacity solution built to meet the demands of complex and large-scale production. With a robust 600-ton clamping force, it ensures precise, reliable casting for industries like automotive, electronics, and industrial equipment. Designed for consistent performance and high-volume output, it supports both automatic and manual operation modes, offering flexibility across diverse applications. Its space-efficient design and user-friendly interface enable seamless integration and optimized workflow, making it a dependable choice for advanced die casting operations.
Key Features
| 1 | Robust Locking Force: Provides stable clamping for precise, high-quality casting across various component sizes. |
| 2 | Dual Operation Modes: Offers both automatic and manual controls for adaptable production and ease of use. |
| 3 | Precision Injection System: Ensures accurate metal flow and consistent shot performance for defect-free castings. |
| 4 | Compact Design: Space-efficient structure allows easy installation and seamless integration into existing setups. |
| 5 | User-Friendly Controls: Intuitive interface enhances operational efficiency and reduces training and downtime. |
| 6 | Durable Build Quality: Heavy-duty construction ensures long service life with minimal maintenance. |
| 7 | Wide Application Compatibility: Suitable for automotive, electronics, and consumer goods industries requiring reliable die casting. |
Product Specifications
| SPECIFICAION | DETAILS |
| Locking Force (kN) | - |
| Locking Stroke (mm) | - |
| Space Between Tie Bars (mm) | - |
| Die Height (Min. - Max)) in mm | - |
| Injection Force (kN) | - |
| Injection Stroke (mm) | - |
| Plunger Diameter (mm) | - |
| Injection Weight (AL) in kg | - |
| Casting Pressure (intensifg.) in MPa) | - |
| Casting Area (cm2) | - |
| Max. Casting Area (40MPa) | - |
| Injection Position (mm) | - |
| Motor Capacity (kW) | - |
| Color | - |
| Machine Size L X W X H | - |
| Machine Weight (kg) | - |
Product Video