Hoistable Degassing Unit
Model
FEBTECH-0060









About This Product
Kelvin Specialties — Technology Partner
65-80% H₂ reduction per treatment cycle
Recommended Chemical for This Equipment
For optimal performance with this equipment, Feb Tech's technology partner Kelvin Specialties recommends KelviFlux UltraPure - advanced degassing flux independently developed and validated on Feb Tech automation systems.
KelviFlux UltraPure — Advanced Degassing Flux
Compatible with Hoistable Degassing Unit. Cleaner melt quality, lower porosity risk, and better consistency for degassing operations.
Kelvin Specialties is an independent company. Feb Tech Industries recommends their products based on validated performance compatibility. Both companies maintain separate commercial and operational independence.
Key Features
Specifications
| Specification | FEBTECH-0060 | FEBTECH-0070 |
|---|---|---|
| Spindle Speed | 3 Speed | 3 Speed |
| Spindle Speed Controller | Mitsubishi | Mitsubishi |
| Cover Flux Auto Injector | x | ✔ |
| Mobile Trolly | ✔ | ✔ |
| Rotor Shaft Model | 100-635 | 100-635 |
| Electrical Hardware | Siemens | Siemens |
| Digital Nitrogen gas Lpm meter | SMC | SMC |
| Digital gas pressure Gauge | SMC | SMC |
| Baffle plate attachment | Fix | Fix |
| PLC controller | Mitsubishi | Mitsubishi |
| Input Power | 415V 3Ph,50Hz | 415V 3Ph,50Hz |
| Color | Grey + Yellow + White | Grey + Yellow + White |
| Machine Size : (L x H x W) | 145.6 x 230 x 113.5 | 145.6 x 230 x 113.5 |
| Packing Size : (L x H x W) | 155 x 240 x 125 | 155 x 240 x 125 |
| Gas Pressure low/high | ✓ | ✓ |
| Degassing rotor will chockup | ✓ | ✓ |
| Cover flux low level | x | ✓ |
| All motor over current interlock & feedback | ✓ | ✓ |
Product Videos
Keywords